Usage Statistics for artiav.com

Summary Period: July 2025
Generated 30-Jul-2025 05:53 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 121849
Total Files 72946
Total Pages 107635
Total Visits 9638
Total KBytes 2694331
Total Unique Sites 5093
Total Unique URLs 112
Total Unique Referrers 1407
Total Unique User Agents 753
. Avg Max
Hits per Hour 169 2743
Hits per Day 4061 8380
Files per Day 2431 4820
Pages per Day 3587 7960
Visits per Day 321 557
KBytes per Day 89811 181638
Hits by Response Code
Undefined response code 181
Code 200 - OK 72946
Code 206 - Partial Content 149
Code 301 - Moved Permanently 18178
Code 304 - Not Modified 93
Code 400 - Bad Request 71
Code 403 - Forbidden 12299
Code 404 - Not Found 17927
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 2

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 1810 1.49% 1282 1.76% 1624 1.51% 326 3.38% 252 4.95% 18730 0.70%
2 1868 1.53% 1192 1.63% 1642 1.53% 319 3.31% 266 5.22% 16658 0.62%
3 2171 1.78% 1256 1.72% 1939 1.80% 263 2.73% 228 4.48% 21557 0.80%
4 2059 1.69% 1234 1.69% 1762 1.64% 442 4.59% 297 5.83% 23299 0.86%
5 4788 3.93% 1320 1.81% 3078 2.86% 488 5.06% 342 6.72% 31786 1.18%
6 3088 2.53% 1392 1.91% 2743 2.55% 233 2.42% 257 5.05% 24131 0.90%
7 2289 1.88% 1195 1.64% 2033 1.89% 292 3.03% 281 5.52% 22717 0.84%
8 2692 2.21% 1441 1.98% 1787 1.66% 333 3.46% 305 5.99% 25661 0.95%
9 3049 2.50% 1320 1.81% 2835 2.63% 357 3.70% 294 5.77% 32709 1.21%
10 1732 1.42% 1181 1.62% 1478 1.37% 303 3.14% 264 5.18% 14991 0.56%
11 4962 4.07% 1312 1.80% 3282 3.05% 265 2.75% 249 4.89% 29797 1.11%
12 3532 2.90% 1729 2.37% 3285 3.05% 347 3.60% 344 6.75% 25624 0.95%
13 3378 2.77% 2333 3.20% 2977 2.77% 220 2.28% 228 4.48% 25686 0.95%
14 3207 2.63% 2413 3.31% 2777 2.58% 243 2.52% 226 4.44% 34315 1.27%
15 2806 2.30% 2281 3.13% 2456 2.28% 258 2.68% 224 4.40% 28785 1.07%
16 6492 5.33% 3491 4.79% 5977 5.55% 323 3.35% 297 5.83% 145803 5.41%
17 8380 6.88% 4820 6.61% 7960 7.40% 292 3.03% 289 5.67% 181638 6.74%
18 6217 5.10% 3701 5.07% 5872 5.46% 470 4.88% 346 6.79% 168153 6.24%
19 5743 4.71% 3403 4.67% 4685 4.35% 241 2.50% 247 4.85% 159976 5.94%
20 4954 4.07% 3322 4.55% 4703 4.37% 228 2.37% 200 3.93% 157663 5.85%
21 5507 4.52% 3360 4.61% 4933 4.58% 414 4.30% 414 8.13% 170863 6.34%
22 5612 4.61% 3303 4.53% 5246 4.87% 273 2.83% 302 5.93% 160982 5.97%
23 5134 4.21% 3331 4.57% 4722 4.39% 307 3.19% 297 5.83% 158288 5.87%
24 5482 4.50% 3440 4.72% 5163 4.80% 433 4.49% 397 7.80% 159983 5.94%
25 6206 5.09% 3499 4.80% 5878 5.46% 412 4.27% 392 7.70% 174154 6.46%
26 4432 3.64% 3556 4.87% 4042 3.76% 405 4.20% 384 7.54% 180735 6.71%
27 4559 3.74% 3468 4.75% 4173 3.88% 274 2.84% 281 5.52% 159740 5.93%
28 4538 3.72% 3443 4.72% 4064 3.78% 344 3.57% 302 5.93% 159705 5.93%
29 4858 3.99% 3664 5.02% 4260 3.96% 557 5.78% 384 7.54% 167946 6.23%
30 304 0.25% 264 0.36% 259 0.24% 28 0.29% 28 0.55% 12254 0.45%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3745 3.07% 102 3084 4.23% 114 3438 3.19% 3699 110965 4.12%
1 125 3779 3.10% 95 2860 3.92% 117 3524 3.27% 3471 104138 3.87%
2 137 4133 3.39% 97 2910 3.99% 125 3764 3.50% 3712 111351 4.13%
3 130 3910 3.21% 96 2890 3.96% 123 3709 3.45% 3319 99568 3.70%
4 146 4409 3.62% 94 2839 3.89% 136 4101 3.81% 3329 99879 3.71%
5 241 7231 5.93% 97 2935 4.02% 225 6774 6.29% 3576 107270 3.98%
6 143 4290 3.52% 102 3075 4.22% 130 3900 3.62% 3811 114321 4.24%
7 176 5306 4.35% 101 3032 4.16% 165 4951 4.60% 3755 112657 4.18%
8 159 4790 3.93% 100 3002 4.12% 131 3947 3.67% 3666 109968 4.08%
9 164 4933 4.05% 100 3017 4.14% 136 4088 3.80% 3852 115558 4.29%
10 172 5179 4.25% 101 3058 4.19% 160 4815 4.47% 4004 120109 4.46%
11 140 4206 3.45% 101 3039 4.17% 119 3571 3.32% 3800 114013 4.23%
12 176 5298 4.35% 102 3071 4.21% 160 4812 4.47% 3880 116396 4.32%
13 169 5096 4.18% 101 3052 4.18% 147 4420 4.11% 3966 118990 4.42%
14 200 6022 4.94% 99 2982 4.09% 183 5516 5.12% 3986 119579 4.44%
15 148 4460 3.66% 103 3107 4.26% 139 4187 3.89% 3664 109907 4.08%
16 259 7792 6.39% 110 3311 4.54% 192 5780 5.37% 4160 124804 4.63%
17 216 6503 5.34% 104 3125 4.28% 161 4849 4.51% 3838 115144 4.27%
18 200 6012 4.93% 106 3190 4.37% 185 5571 5.18% 3938 118134 4.38%
19 151 4531 3.72% 105 3158 4.33% 130 3928 3.65% 3741 112220 4.17%
20 164 4927 4.04% 107 3214 4.41% 146 4398 4.09% 3677 110302 4.09%
21 214 6430 5.28% 98 2957 4.05% 202 6070 5.64% 3664 109925 4.08%
22 156 4709 3.86% 105 3172 4.35% 120 3628 3.37% 3863 115885 4.30%
23 138 4158 3.41% 95 2866 3.93% 129 3894 3.62% 3442 103246 3.83%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 29195 23.96% 183542 6.81% /
2 20469 16.80% 214963 7.98% /plesk-stat/webstat/
3 14713 12.07% 1834804 68.10% /plesk-stat/webstat/usage_202402.html
4 1024 0.84% 46257 1.72% /plesk-stat/webstat/usage_202507.html
5 988 0.81% 317 0.01% /robots.txt
6 286 0.23% 3660 0.14% /plesk-stat/webstat/usage_202502.html
7 253 0.21% 3152 0.12% /js/scripts.js
8 242 0.20% 655 0.02% /js/retina.min.js
9 241 0.20% 20791 0.77% /js/jquery.min.js
10 238 0.20% 17567 0.65% /plesk-stat/webstat/usage_202503.html
11 237 0.19% 4570 0.17% /js/jquery.magnific-popup.min.js
12 236 0.19% 9206 0.34% /plesk-stat/webstat/usage_202412.html
13 229 0.19% 839 0.03% /js/jquery.lazylinepainter.min.js
14 225 0.18% 738 0.03% /css/icomoon.css
15 223 0.18% 1647 0.06% /css/magnificpopup.css
16 223 0.18% 8209 0.30% /style.css
17 218 0.18% 2299 0.09% /editor-style.css
18 172 0.14% 3064 0.11% /plesk-stat/webstat/usage_202501.html
19 161 0.13% 594 0.02% /css/columns.min.css
20 153 0.13% 5089 0.19% /js/isotope.pkgd.min.js
21 130 0.11% 2675 0.10% /makale04.html
22 123 0.10% 265 0.01% /js/kenburns.min.js
23 122 0.10% 301 0.01% /js/jquery.tinycarousel.min.js
24 120 0.10% 507 0.02% /iletisim.html
25 120 0.10% 319 0.01% /js/jquery.mousewheel.min.js
26 119 0.10% 6713 0.25% /plesk-stat/webstat/usage_202206.html
27 118 0.10% 1795 0.07% /css/fonts/icomoon.ttf
28 112 0.09% 1870 0.07% /js/jquery.cycle.min.js
29 112 0.09% 1746 0.06% /kararlar.html
30 106 0.09% 12977 0.48% /plesk-stat/webstat/usage_202506.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 14713 12.07% 1834804 68.10% /plesk-stat/webstat/usage_202402.html
2 20469 16.80% 214963 7.98% /plesk-stat/webstat/
3 29195 23.96% 183542 6.81% /
4 1024 0.84% 46257 1.72% /plesk-stat/webstat/usage_202507.html
5 18 0.01% 43620 1.62% /pdf/anayasa-mahkemesi-karar.pdf
6 18 0.01% 33725 1.25% /pdf/Askeri_Yargitay_2._Dairesinin_12.01.2011_tarihli_ve_201121-18_EK_sayili_ilami.pdf
7 241 0.20% 20791 0.77% /js/jquery.min.js
8 238 0.20% 17567 0.65% /plesk-stat/webstat/usage_202503.html
9 106 0.09% 12977 0.48% /plesk-stat/webstat/usage_202506.html
10 55 0.05% 11733 0.44% /pdf/2015-132_2015-1315.pdf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 29195 23.96% 3720 40.67% /
2 1024 0.84% 1939 21.20% /plesk-stat/webstat/usage_202507.html
3 236 0.19% 544 5.95% /plesk-stat/webstat/usage_202412.html
4 20469 16.80% 389 4.25% /plesk-stat/webstat/
5 172 0.14% 370 4.05% /plesk-stat/webstat/usage_202501.html
6 238 0.20% 317 3.47% /plesk-stat/webstat/usage_202503.html
7 286 0.23% 312 3.41% /plesk-stat/webstat/usage_202502.html
8 106 0.09% 181 1.98% /plesk-stat/webstat/usage_202506.html
9 119 0.10% 136 1.49% /plesk-stat/webstat/usage_202206.html
10 52 0.04% 134 1.46% /plesk-stat/webstat/usage_202504.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 29195 23.96% 3304 36.31% /
2 1024 0.84% 2463 27.07% /plesk-stat/webstat/usage_202507.html
3 236 0.19% 551 6.06% /plesk-stat/webstat/usage_202412.html
4 20469 16.80% 352 3.87% /plesk-stat/webstat/
5 172 0.14% 343 3.77% /plesk-stat/webstat/usage_202501.html
6 238 0.20% 267 2.93% /plesk-stat/webstat/usage_202503.html
7 106 0.09% 209 2.30% /plesk-stat/webstat/usage_202506.html
8 286 0.23% 204 2.24% /plesk-stat/webstat/usage_202502.html
9 52 0.04% 138 1.52% /plesk-stat/webstat/usage_202504.html
10 119 0.10% 125 1.37% /plesk-stat/webstat/usage_202206.html

Top 30 of 5093 Total Sites
# Hits Files KBytes Visits Hostname
1 29407 24.13% 29391 40.29% 1987689 73.77% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
2 27712 22.74% 27712 37.99% 176850 6.56% 1 0.01% tri3.ru
3 5644 4.63% 5637 7.73% 59214 2.20% 3 0.03% 37.18.41.115
4 5300 4.35% 2 0.00% 5134 0.19% 12 0.12% 13.74.85.151
5 2671 2.19% 34 0.05% 4447 0.17% 3 0.03% 185.177.72.204
6 2597 2.13% 12 0.02% 3973 0.15% 1 0.01% 185.177.72.2
7 1683 1.38% 0 0.00% 1572 0.06% 2 0.02% 52.178.138.105
8 1524 1.25% 0 0.00% 1434 0.05% 3 0.03% 13.74.58.171
9 1473 1.21% 0 0.00% 1400 0.05% 3 0.03% 13.79.148.10
10 1437 1.18% 0 0.00% 342 0.01% 236 2.45% 91.225.160.193
11 1347 1.11% 393 0.54% 4433 0.16% 128 1.33% vmi2696469.contaboserver.net
12 1172 0.96% 0 0.00% 1164 0.04% 1 0.01% 40.113.80.145
13 1160 0.95% 0 0.00% 1090 0.04% 1 0.01% 40.113.89.154
14 1016 0.83% 0 0.00% 956 0.04% 2 0.02% 52.169.117.104
15 989 0.81% 0 0.00% 910 0.03% 2 0.02% 52.169.35.154
16 857 0.70% 0 0.00% 800 0.03% 1 0.01% 52.178.139.184
17 749 0.61% 22 0.03% 1443 0.05% 3 0.03% 185.177.72.205
18 533 0.44% 0 0.00% 232 0.01% 1 0.01% 98.159.37.14
19 531 0.44% 0 0.00% 754 0.03% 1 0.01% 216.24.210.81
20 513 0.42% 0 0.00% 233 0.01% 1 0.01% 66.235.168.198
21 512 0.42% 0 0.00% 472 0.02% 3 0.03% 40.113.89.27
22 512 0.42% 0 0.00% 482 0.02% 1 0.01% 52.178.198.65
23 510 0.42% 0 0.00% 480 0.02% 1 0.01% 52.169.161.131
24 508 0.42% 0 0.00% 478 0.02% 1 0.01% 40.69.24.33
25 508 0.42% 0 0.00% 478 0.02% 1 0.01% 52.169.3.172
26 506 0.42% 0 0.00% 476 0.02% 1 0.01% 13.69.190.242
27 447 0.37% 0 0.00% 197 0.01% 79 0.82% unn-138-199-18-152.datapacket.com
28 392 0.32% 24 0.03% 932 0.03% 2 0.02% 185.177.72.201
29 380 0.31% 11 0.02% 725 0.03% 1 0.01% 185.177.72.111
30 336 0.28% 0 0.00% 148 0.01% 57 0.59% 191.101.157.163

Top 10 of 5093 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29407 24.13% 29391 40.29% 1987689 73.77% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
2 27712 22.74% 27712 37.99% 176850 6.56% 1 0.01% tri3.ru
3 5644 4.63% 5637 7.73% 59214 2.20% 3 0.03% 37.18.41.115
4 136 0.11% 100 0.14% 7478 0.28% 77 0.80% 14-67-253-167.static.solidrdns.com
5 105 0.09% 55 0.08% 6135 0.23% 49 0.51% 69.48.202.178
6 96 0.08% 49 0.07% 5976 0.22% 6 0.06% 20.171.207.72
7 22 0.02% 15 0.02% 5683 0.21% 1 0.01% 20.171.207.91
8 9 0.01% 9 0.01% 5542 0.21% 1 0.01% 20.171.207.78
9 84 0.07% 42 0.06% 5419 0.20% 41 0.43% 82-147-84-163.vpsdedic.ru
10 38 0.03% 19 0.03% 5376 0.20% 1 0.01% 188.143.244.141

Top 30 of 1407 Total Referrers
# Hits Referrer
1 44411 36.45% - (Direct Request)
2 25972 21.31% https://clck.ru/3Mub5K
3 2528 2.07% https://
4 1949 1.60% https://detivetra.com/
5 1740 1.43% https://www.cherrytracking.com/77PRQFB/2CTPL/
6 1616 1.33% https://www.google.com/search
7 1566 1.29% https://www.artiav.com/
8 1352 1.11% https://xn--kran-xva5q.com
9 1349 1.11% https://xn--krken-ucc.cc
10 1339 1.10% https://kraken7.rs
11 1307 1.07% https://xn--kr-kla.com
12 1307 1.07% https://xn--kr9-onb.com
13 1304 1.07% https://xn--kr36-rzb.com
14 1297 1.06% https://xn--ra2-6ua.cc
15 1293 1.06% https://xn--krken10-bn4c.com
16 1292 1.06% https://kraken11.rs
17 1290 1.06% https://xn--kr-nia.com
18 1285 1.05% https://xn--krken-ucc.com
19 1281 1.05% https://xn--krken33-00c.com
20 1275 1.05% https://xn--krkn1-8za61q.com
21 1274 1.05% https://kra7.rs
22 1273 1.04% https://xn--kr-qia.com
23 1267 1.04% https://xn--ra2-6ua.com
24 1250 1.03% https://xn--kr37-rzb.com
25 1242 1.02% https://xn--krken15-bn4c.com
26 1238 1.02% https://xn--krken9-xoc.com
27 1230 1.01% https://xn--krakn-m0a.cc
28 1228 1.01% https://xn--kr11-rzb.com
29 1118 0.92% https://t.me/Voennaya_Rabota_Vakansii
30 783 0.64% https://seksvibor.com

Top 20 of 400 Total Search Strings
# Hits Search String
1 64 6.22% cryptobitmart.com
2 40 3.89% applebitcoins.net
3 32 3.11% applebtcs.com
4 32 3.11% bitgolder.com
5 24 2.33% applebitcoins.co
6 16 1.55% https://apple4bitcoin.com
7 16 1.55% https://cryptobitmart.com
8 16 1.55% sauna aarschot
9 12 1.17% spin rewriter
10 12 1.17% yohaig.ng
11 8 0.78% apple4bitcoin.com
12 8 0.78% buy apple with bitcoin
13 8 0.78% https://applebitcoins.net
14 8 0.78% buy apple with bitcoin
15 8 0.78% https://applebtcs.com
16 8 0.78% applewithbtcs.com
17 8 0.78% bitcryptomarket.com
18 8 0.78% https://bitgolder.com/
19 8 0.78% https://bitgolder.com
20 8 0.78% buy cheap proxies

Top 15 of 753 Total User Agents
# Hits User Agent
1 27712 22.74% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 7748 6.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
3 7099 5.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 7059 5.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 7057 5.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 7048 5.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 6980 5.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
8 2036 1.67% Mozilla/4.0+
9 2029 1.67% Mozilla/5.0+
10 1936 1.59% Opera/9.80+
11 1509 1.24% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
12 1324 1.09% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
13 888 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Safari/537.36
14 755 0.62% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.5+Mobile/15E148+Safari/604.1
15 636 0.52% Go-http-client/1.1

Usage by Country for July 2025

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 52098 42.76% 10980 15.05% 338901 12.58% Unresolved/Unknown
2 36754 30.16% 31837 43.64% 2085074 77.39% US Commercial
3 28001 22.98% 27903 38.25% 190425 7.07% Russian Federation
4 2727 2.24% 1023 1.40% 24872 0.92% Network
5 1092 0.90% 841 1.15% 41222 1.53% Turkey
6 172 0.14% 3 0.00% 629 0.02% British Indian Ocean Territory
7 149 0.12% 111 0.15% 1312 0.05% Germany
8 143 0.12% 47 0.06% 346 0.01% Non-Profit Organization
9 130 0.11% 14 0.02% 390 0.01% Viet Nam
10 103 0.08% 1 0.00% 25 0.00% Australia
11 86 0.07% 61 0.08% 2327 0.09% Italy
12 44 0.04% 13 0.02% 270 0.01% Canada
13 41 0.03% 13 0.02% 1305 0.05% Poland
14 38 0.03% 1 0.00% 59 0.00% United States
15 35 0.03% 8 0.01% 103 0.00% Czech Republic
16 21 0.02% 12 0.02% 538 0.02% China
17 21 0.02% 21 0.03% 1351 0.05% Libya
18 18 0.01% 0 0.00% 17 0.00% Moldova
19 18 0.01% 14 0.02% 94 0.00% Netherlands
20 17 0.01% 3 0.00% 286 0.01% Indonesia
21 12 0.01% 8 0.01% 537 0.02% Belarus
22 11 0.01% 3 0.00% 150 0.01% Argentina
23 9 0.01% 1 0.00% 17 0.00% Colombia
24 8 0.01% 4 0.01% 17 0.00% Japan
25 8 0.01% 3 0.00% 267 0.01% Cambodia
26 8 0.01% 3 0.00% 28 0.00% Mexico
27 8 0.01% 2 0.00% 23 0.00% Thailand
28 6 0.00% 2 0.00% 20 0.00% Ecuador
29 6 0.00% 0 0.00% 9 0.00% Malaysia
30 6 0.00% 0 0.00% 7 0.00% St. Helena


Generated by Webalizer Version 2.01