Usage Statistics for artiav.com

Summary Period: June 2025
Generated 01-Jul-2025 05:54 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 78179
Total Files 52865
Total Pages 70089
Total Visits 14698
Total KBytes 1680387
Total Unique Sites 7889
Total Unique URLs 148
Total Unique Referrers 748
Total Unique User Agents 650
. Avg Max
Hits per Hour 108 1926
Hits per Day 2605 4269
Files per Day 1762 3049
Pages per Day 2336 3840
Visits per Day 489 666
KBytes per Day 56013 142618
Hits by Response Code
Undefined response code 194
Code 200 - OK 52865
Code 206 - Partial Content 153
Code 301 - Moved Permanently 12879
Code 304 - Not Modified 130
Code 403 - Forbidden 8109
Code 404 - Not Found 3846
Code 405 - Method Not Allowed 3

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 3325 4.25% 2962 5.60% 3201 4.57% 576 3.92% 568 7.20% 140287 8.35%
2 3571 4.57% 3006 5.69% 3173 4.53% 485 3.30% 495 6.27% 142618 8.49%
3 3421 4.38% 2970 5.62% 3296 4.70% 516 3.51% 485 6.15% 138609 8.25%
4 3986 5.10% 2982 5.64% 3677 5.25% 607 4.13% 537 6.81% 134357 8.00%
5 3636 4.65% 3049 5.77% 3303 4.71% 584 3.97% 553 7.01% 141632 8.43%
6 3590 4.59% 3033 5.74% 3222 4.60% 557 3.79% 536 6.79% 133176 7.93%
7 2236 2.86% 1453 2.75% 2018 2.88% 556 3.78% 556 7.05% 47771 2.84%
8 2657 3.40% 1640 3.10% 2469 3.52% 665 4.52% 543 6.88% 44167 2.63%
9 2347 3.00% 1456 2.75% 2219 3.17% 606 4.12% 511 6.48% 37895 2.26%
10 2382 3.05% 1637 3.10% 2082 2.97% 666 4.53% 590 7.48% 46998 2.80%
11 2303 2.95% 1715 3.24% 1758 2.51% 574 3.91% 598 7.58% 52235 3.11%
12 4269 5.46% 1673 3.16% 3840 5.48% 596 4.05% 551 6.98% 54822 3.26%
13 2088 2.67% 1570 2.97% 1827 2.61% 599 4.08% 587 7.44% 47671 2.84%
14 2236 2.86% 1502 2.84% 1987 2.83% 473 3.22% 422 5.35% 41070 2.44%
15 2124 2.72% 1440 2.72% 1914 2.73% 280 1.91% 207 2.62% 27607 1.64%
16 1938 2.48% 1361 2.57% 1667 2.38% 232 1.58% 229 2.90% 32767 1.95%
17 1739 2.22% 1260 2.38% 1518 2.17% 270 1.84% 242 3.07% 18231 1.08%
18 2157 2.76% 1433 2.71% 1978 2.82% 533 3.63% 461 5.84% 35001 2.08%
19 2103 2.69% 1538 2.91% 1792 2.56% 559 3.80% 549 6.96% 40174 2.39%
20 1868 2.39% 1538 2.91% 1655 2.36% 489 3.33% 504 6.39% 36695 2.18%
21 2911 3.72% 1499 2.84% 2741 3.91% 559 3.80% 561 7.11% 37200 2.21%
22 2172 2.78% 1600 3.03% 1976 2.82% 628 4.27% 603 7.64% 49009 2.92%
23 3649 4.67% 1768 3.34% 3203 4.57% 615 4.18% 602 7.63% 50642 3.01%
24 2095 2.68% 1449 2.74% 1889 2.70% 576 3.92% 467 5.92% 34154 2.03%
25 1780 2.28% 1193 2.26% 1562 2.23% 302 2.05% 235 2.98% 18682 1.11%
26 1859 2.38% 1181 2.23% 1644 2.35% 340 2.31% 270 3.42% 19793 1.18%
27 2351 3.01% 1333 2.52% 1716 2.45% 293 1.99% 317 4.02% 18378 1.09%
28 2404 3.07% 1191 2.25% 2231 3.18% 377 2.56% 278 3.52% 15901 0.95%
29 1968 2.52% 1219 2.31% 1784 2.55% 347 2.36% 223 2.83% 18551 1.10%
30 3014 3.86% 1214 2.30% 2747 3.92% 289 1.97% 244 3.09% 24291 1.45%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3831 4.90% 72 2174 4.11% 119 3595 5.13% 2360 70788 4.21%
1 92 2768 3.54% 69 2070 3.92% 87 2618 3.74% 2245 67365 4.01%
2 99 2990 3.82% 71 2142 4.05% 93 2806 4.00% 2179 65360 3.89%
3 89 2680 3.43% 70 2122 4.01% 83 2493 3.56% 2216 66482 3.96%
4 88 2646 3.38% 69 2096 3.96% 81 2455 3.50% 2201 66044 3.93%
5 89 2675 3.42% 69 2076 3.93% 82 2486 3.55% 2034 61019 3.63%
6 153 4615 5.90% 77 2312 4.37% 129 3899 5.56% 2673 80177 4.77%
7 171 5137 6.57% 75 2258 4.27% 154 4638 6.62% 2434 73031 4.35%
8 100 3026 3.87% 75 2253 4.26% 90 2707 3.86% 2197 65901 3.92%
9 101 3033 3.88% 72 2161 4.09% 88 2651 3.78% 2274 68208 4.06%
10 112 3389 4.33% 79 2399 4.54% 95 2854 4.07% 2629 78862 4.69%
11 108 3240 4.14% 80 2426 4.59% 90 2719 3.88% 2656 79682 4.74%
12 98 2940 3.76% 78 2366 4.48% 81 2437 3.48% 2486 74591 4.44%
13 106 3182 4.07% 74 2221 4.20% 92 2764 3.94% 2512 75365 4.48%
14 104 3124 4.00% 78 2361 4.47% 89 2672 3.81% 2402 72049 4.29%
15 95 2853 3.65% 69 2086 3.95% 89 2671 3.81% 2169 65084 3.87%
16 154 4621 5.91% 72 2174 4.11% 141 4250 6.06% 2303 69092 4.11%
17 106 3188 4.08% 76 2286 4.32% 90 2728 3.89% 2676 80271 4.78%
18 98 2943 3.76% 68 2057 3.89% 92 2784 3.97% 2051 61534 3.66%
19 101 3052 3.90% 72 2167 4.10% 93 2807 4.00% 2229 66867 3.98%
20 93 2805 3.59% 69 2098 3.97% 84 2542 3.63% 2149 64475 3.84%
21 108 3258 4.17% 74 2231 4.22% 97 2938 4.19% 2555 76637 4.56%
22 109 3278 4.19% 72 2186 4.14% 98 2965 4.23% 2130 63885 3.80%
23 96 2905 3.72% 71 2143 4.05% 87 2610 3.72% 2254 67617 4.02%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 29676 37.96% 187065 11.13% /
2 7698 9.85% 80767 4.81% /plesk-stat/webstat/
3 7571 9.68% 942139 56.07% /plesk-stat/webstat/usage_202402.html
4 893 1.14% 64496 3.84% /plesk-stat/webstat/usage_202506.html
5 758 0.97% 246 0.01% /robots.txt
6 372 0.48% 20932 1.25% /plesk-stat/webstat/usage_202412.html
7 232 0.30% 635 0.04% /js/retina.min.js
8 232 0.30% 2891 0.17% /js/scripts.js
9 229 0.29% 14776 0.88% /plesk-stat/webstat/usage_202501.html
10 228 0.29% 4376 0.26% /js/jquery.magnific-popup.min.js
11 227 0.29% 20893 1.24% /plesk-stat/webstat/usage_202503.html
12 223 0.29% 813 0.05% /js/jquery.lazylinepainter.min.js
13 221 0.28% 19256 1.15% /js/jquery.min.js
14 212 0.27% 7968 0.47% /style.css
15 210 0.27% 708 0.04% /css/icomoon.css
16 210 0.27% 2267 0.13% /editor-style.css
17 208 0.27% 1554 0.09% /css/magnificpopup.css
18 169 0.22% 3430 0.20% /makale04.html
19 163 0.21% 624 0.04% /css/columns.min.css
20 144 0.18% 3768 0.22% /plesk-stat/webstat/usage_202502.html
21 131 0.17% 1069 0.06% /calisma.alanlarimiz.html
22 119 0.15% 3654 0.22% /js/isotope.pkgd.min.js
23 108 0.14% 234 0.01% /js/kenburns.min.js
24 105 0.13% 1651 0.10% /js/jquery.cycle.min.js
25 103 0.13% 1578 0.09% /css/fonts/icomoon.ttf
26 103 0.13% 1556 0.09% /kararlar.html
27 101 0.13% 263 0.02% /js/jquery.mousewheel.min.js
28 99 0.13% 243 0.01% /js/jquery.tinycarousel.min.js
29 96 0.12% 403 0.02% /iletisim.html
30 84 0.11% 413 0.02% /hakkimizda.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 7571 9.68% 942139 56.07% /plesk-stat/webstat/usage_202402.html
2 29676 37.96% 187065 11.13% /
3 7698 9.85% 80767 4.81% /plesk-stat/webstat/
4 893 1.14% 64496 3.84% /plesk-stat/webstat/usage_202506.html
5 22 0.03% 46563 2.77% /pdf/anayasa-mahkemesi-karar.pdf
6 25 0.03% 37954 2.26% /pdf/Askeri_Yargitay_2._Dairesinin_12.01.2011_tarihli_ve_201121-18_EK_sayili_ilami.pdf
7 372 0.48% 20932 1.25% /plesk-stat/webstat/usage_202412.html
8 227 0.29% 20893 1.24% /plesk-stat/webstat/usage_202503.html
9 221 0.28% 19256 1.15% /js/jquery.min.js
10 229 0.29% 14776 0.88% /plesk-stat/webstat/usage_202501.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 7698 9.85% 3659 25.61% /plesk-stat/webstat/
2 7571 9.68% 3209 22.46% /plesk-stat/webstat/usage_202402.html
3 29676 37.96% 3170 22.18% /
4 893 1.14% 1462 10.23% /plesk-stat/webstat/usage_202506.html
5 372 0.48% 725 5.07% /plesk-stat/webstat/usage_202412.html
6 229 0.29% 388 2.72% /plesk-stat/webstat/usage_202501.html
7 227 0.29% 248 1.74% /plesk-stat/webstat/usage_202503.html
8 144 0.18% 182 1.27% /plesk-stat/webstat/usage_202502.html
9 169 0.22% 147 1.03% /makale04.html
10 55 0.07% 125 0.87% /plesk-stat/webstat/usage_202504.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 7698 9.85% 3618 25.39% /plesk-stat/webstat/
2 7571 9.68% 3200 22.45% /plesk-stat/webstat/usage_202402.html
3 29676 37.96% 2603 18.27% /
4 893 1.14% 2167 15.21% /plesk-stat/webstat/usage_202506.html
5 372 0.48% 629 4.41% /plesk-stat/webstat/usage_202412.html
6 229 0.29% 324 2.27% /plesk-stat/webstat/usage_202501.html
7 227 0.29% 225 1.58% /plesk-stat/webstat/usage_202503.html
8 144 0.18% 153 1.07% /plesk-stat/webstat/usage_202502.html
9 169 0.22% 145 1.02% /makale04.html
10 55 0.07% 127 0.89% /plesk-stat/webstat/usage_202504.html

Top 30 of 7889 Total Sites
# Hits Files KBytes Visits Hostname
1 28461 36.40% 28461 53.84% 181586 10.81% 1 0.01% tri3.ru
2 8530 10.91% 8527 16.13% 576696 34.32% 1 0.01% 62.140.225.130
3 1860 2.38% 0 0.00% 937 0.06% 1 0.01% 62.197.147.52
4 1398 1.79% 0 0.00% 616 0.04% 230 1.56% 216.24.216.234
5 1301 1.66% 0 0.00% 310 0.02% 198 1.35% 91.225.160.193
6 1232 1.58% 0 0.00% 672 0.04% 1 0.01% unn-89-187-163-216.cdn77.com
7 1030 1.32% 0 0.00% 561 0.03% 1 0.01% 103.192.205.61
8 947 1.21% 0 0.00% 902 0.05% 1 0.01% 172.192.26.96
9 528 0.68% 0 0.00% 499 0.03% 2 0.01% 52.169.1.71
10 444 0.57% 0 0.00% 411 0.02% 2 0.01% 52.178.192.189
11 383 0.49% 22 0.04% 913 0.05% 2 0.01% 185.177.72.144
12 372 0.48% 0 0.00% 156 0.01% 1 0.01% 92.62.123.100
13 372 0.48% 0 0.00% 156 0.01% 1 0.01% unn-212-102-54-166.cdn77.com
14 298 0.38% 242 0.46% 19636 1.17% 29 0.20% 83x221x25x35.dynamic.msk.ertelecom.ru
15 248 0.32% 0 0.00% 109 0.01% 46 0.31% 78.138.127.62
16 216 0.28% 94 0.18% 7533 0.45% 63 0.43% 125-228-216-16.hinet-ip.hinet.net
17 213 0.27% 133 0.25% 7675 0.46% 100 0.68% 14-67-253-167.static.solidrdns.com
18 181 0.23% 35 0.07% 599 0.04% 81 0.55% 168.151.184.228
19 170 0.22% 21 0.04% 593 0.04% 80 0.54% 185.182.23.83
20 168 0.21% 35 0.07% 586 0.03% 76 0.52% 94.176.174.79
21 167 0.21% 0 0.00% 70 0.00% 1 0.01% 103.192.205.55
22 167 0.21% 22 0.04% 505 0.03% 69 0.47% 161.123.109.238
23 166 0.21% 25 0.05% 513 0.03% 72 0.49% 45.146.204.206
24 163 0.21% 32 0.06% 562 0.03% 74 0.50% 209.242.216.29
25 157 0.20% 21 0.04% 358 0.02% 72 0.49% 161.123.143.29
26 149 0.19% 21 0.04% 465 0.03% 70 0.48% 152.39.250.153
27 149 0.19% 27 0.05% 849 0.05% 74 0.50% 95.214.86.49
28 141 0.18% 51 0.10% 8005 0.48% 1 0.01% 20.171.207.30
29 140 0.18% 17 0.03% 432 0.03% 75 0.51% 45.89.119.64
30 136 0.17% 70 0.13% 12600 0.75% 2 0.01% 20.171.207.100

Top 10 of 7889 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8530 10.91% 8527 16.13% 576696 34.32% 1 0.01% 62.140.225.130
2 28461 36.40% 28461 53.84% 181586 10.81% 1 0.01% tri3.ru
3 298 0.38% 242 0.46% 19636 1.17% 29 0.20% 83x221x25x35.dynamic.msk.ertelecom.ru
4 136 0.17% 70 0.13% 12600 0.75% 2 0.01% 20.171.207.100
5 141 0.18% 51 0.10% 8005 0.48% 1 0.01% 20.171.207.30
6 213 0.27% 133 0.25% 7675 0.46% 100 0.68% 14-67-253-167.static.solidrdns.com
7 216 0.28% 94 0.18% 7533 0.45% 63 0.43% 125-228-216-16.hinet-ip.hinet.net
8 28 0.04% 28 0.05% 7164 0.43% 1 0.01% 20.171.207.185
9 8 0.01% 8 0.02% 5612 0.33% 0 0.00% 20.171.207.211
10 38 0.05% 19 0.04% 5376 0.32% 1 0.01% 188.143.244.143

Top 30 of 748 Total Referrers
# Hits Referrer
1 27994 35.81% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 21534 27.54% - (Direct Request)
3 6343 8.11% https://money-wise.ru
4 1337 1.71% https://www.google.com/search
5 1159 1.48% https://www.artiav.com/
6 786 1.01% https://www.artiav.com/makale04.html
7 784 1.00% https://getery.top
8 614 0.79% https://seksvibor.com
9 433 0.55% https://artiav.com/
10 352 0.45% http://artiav.com/plesk-stat/webstat/usage_202506.html
11 301 0.39% https://wording-msk.ru/
12 296 0.38% https://dancevibe.ru/
13 276 0.35% https://go-tango.ru/
14 275 0.35% https://miner-msc.ru/
15 270 0.35% https://chocosouvenir.ru/
16 265 0.34% https://rentcaravan.ru/
17 264 0.34% https://www.google.com/
18 263 0.34% https://analizator-web.ru/
19 261 0.33% https://gran-turistic.ru/
20 258 0.33% https://sneki-torg.com.ua/
21 257 0.33% https://monetizatoriya.ru/
22 255 0.33% https://bank-v-msk.ru/
23 253 0.32% https://aqua-deti.ru/
24 253 0.32% https://coin-moscow.ru/
25 252 0.32% https://gabi-one.ru/
26 251 0.32% https://podarok-centre.ru/
27 251 0.32% https://present-in-spb.ru/
28 250 0.32% https://ecommercemaster.ru/
29 249 0.32% https://mini-miner.ru/
30 248 0.32% https://artiav.com/avukat.dr.bulent.ulas.html

Top 20 of 296 Total Search Strings
# Hits Search String
1 88 10.02% bitcryptomarket.com
2 72 8.20% https://bitgolder.com
3 56 6.38% bitgolder.com
4 32 3.64% cryptobitmart.com
5 24 2.73% buy gold with crypto
6 24 2.73% https://cryptobitmart.com
7 16 1.82% apple4bitcoin.com
8 16 1.82% https://apple4bitcoin.com
9 16 1.82% applewithbtcs.com
10 16 1.82% cryptoshop
11 12 1.37% rikvip
12 8 0.91% apple bitcoins
13 8 0.91% applebitcoins.net
14 8 0.91% apple bitcoins
15 8 0.91% https://applebtcs.com
16 8 0.91% buy gold with bitcoin
17 8 0.91% best seo backlink services
18 8 0.91% wfmgmt.com
19 8 0.91% nigeria
20 8 0.91% 快速,暴漲,迅猛

Top 15 of 650 Total User Agents
# Hits User Agent
1 28461 36.40% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 3122 3.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
3 3118 3.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
4 3078 3.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
5 3069 3.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 3054 3.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
7 1815 2.32% Opera/9.80+
8 1736 2.22% Mozilla/5.0+
9 1684 2.15% Mozilla/4.0+
10 1359 1.74% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 1248 1.60% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
12 939 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
13 752 0.96% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Mobile+Safari/537.36
14 716 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
15 462 0.59% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)

Usage by Country for June 2025

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 37864 48.43% 19798 37.45% 1299708 77.35% Unresolved/Unknown
2 29021 37.12% 28872 54.61% 211022 12.56% Russian Federation
3 8062 10.31% 2397 4.53% 91288 5.43% US Commercial
4 1477 1.89% 733 1.39% 28517 1.70% Network
5 1127 1.44% 852 1.61% 41711 2.48% Turkey
6 166 0.21% 1 0.00% 245 0.01% British Indian Ocean Territory
7 123 0.16% 77 0.15% 3236 0.19% Germany
8 71 0.09% 16 0.03% 192 0.01% Czech Republic
9 49 0.06% 37 0.07% 211 0.01% Non-Profit Organization
10 30 0.04% 11 0.02% 1080 0.06% Viet Nam
11 24 0.03% 19 0.04% 136 0.01% Netherlands
12 18 0.02% 11 0.02% 434 0.03% China
13 17 0.02% 12 0.02% 415 0.02% Poland
14 15 0.02% 6 0.01% 761 0.05% United Kingdom
15 11 0.01% 2 0.00% 147 0.01% Belarus
16 10 0.01% 0 0.00% 9 0.00% Hong Kong
17 10 0.01% 4 0.01% 492 0.03% Sri Lanka
18 10 0.01% 1 0.00% 8 0.00% United States
19 9 0.01% 0 0.00% 11 0.00% India
20 7 0.01% 4 0.01% 146 0.01% Brazil
21 6 0.01% 0 0.00% 5 0.00% Ukraine
22 5 0.01% 0 0.00% 5 0.00% Indonesia
23 4 0.01% 0 0.00% 2 0.00% Switzerland
24 4 0.01% 0 0.00% 4 0.00% Moldova
25 4 0.01% 0 0.00% 4 0.00% St. Helena
26 3 0.00% 3 0.01% 148 0.01% Spain
27 3 0.00% 0 0.00% 3 0.00% Mexico
28 3 0.00% 1 0.00% 13 0.00% Peru
29 2 0.00% 1 0.00% 12 0.00% Old style Arpanet (arpa)
30 2 0.00% 0 0.00% 3 0.00% Australia


Generated by Webalizer Version 2.01